Hobilow AIR BLOWERS TECHNICAL DATS AND PRICE

Tayp HP-20 HP-40 HP-60 XP-60 HP-80
Flow l/min 20 40 60 60 80
Tension V 220 220 220 220 220
Power at 150 mbar W 17 38 51 39 71
Frequency Hz 50 50 50 50 50
Noise level dB(A) 31 32 35 35 36
Compoud d output mm 19 19 19 19 19
Weight kg 3,2 5,7 7,0 4,3 7,0
Price EUR with VAT 131,37 140,89 185,96 202,55 249,74

 

Tayp XP-80 HP-100 HP-120 HP-150 HP-200
Flow l/min 80 100 120 150 150
Tension V 220 220 220 220 220
Power at 150 mbar W 58 95 115 125 210
Frequency Hz 50 50 50 50 50
Noise level dB(A) 36 38 40 45 46
Compoud d output mm 19 19 19 19 19
Weight kg 4,3 8,5 8,5 9,0 9,0
Price EUR With VAT 228,81 297,70 363,36 503,30 570,06

 

*Price with VAT,
*If the air lower in not in stock, the delivery time is 2-3 days,
*OFFER HIBLOW BLOWERS REPAIR.